Skip to main content
Finance
- Monthly-Budget-Reports
- 2023
- Budget Report April 2023
2024-08-05 12:09:05 - Budget Report May 2023
2024-08-05 12:09:05 - Budget Report June 2023
2024-08-05 12:09:05 - Budget Report July 2023
2024-08-05 12:09:05 - Budget Report August 2023
2024-08-05 12:09:05 - Budget Report September 2023
2024-08-05 12:09:05 - Budget Report October 2023
2024-08-05 12:09:05 - Budget Report November 2023
2024-08-05 12:09:05 - Budget Report December 2023
2024-08-05 12:09:05
- 2024
- Budget Report November 2024
2024-12-02 15:34:21 - Budget Report October 2024
2024-11-04 11:29:55 - Budget Report September 2024
2024-10-07 14:36:49 - Budget Report August 2024
2024-09-03 09:39:57 - Budget Report May 2024
2024-08-05 12:09:05 - Budget Report January 2024
2024-08-05 12:09:05 - Budget Report February 2024
2024-08-05 12:09:05 - Budget Report April 2024
2024-08-05 12:09:05 - Budget Report March 2024
2024-08-05 12:09:05 - Budget Report June 2024
2024-08-05 12:09:05 - Budget Report July 2024
2024-08-05 12:09:05
Internal-Controls-and-Risk-Management- 2023-24
- Internal Control Report March 2024
2024-03-23 12:34:10 - Internal Control Statement 2024
2024-03-23 12:34:10 - Risk Management Strategy 2024
2024-03-23 12:34:09 - Financial Risk Assessment and Management 2023 24
2024-03-23 12:34:09 - Risk Management Register 2024
2024-03-23 12:34:09
2022-23- Risk Assessment Management Financial 01.04.22 to 31.03.23 ADOPTED
2024-03-23 12:33:50
Year-End-Accounts- 2023-24
- Final Accounts 31 March 2024
2024-05-29 15:44:11
2022-23- Final Accounts 31 March 2023
2024-03-23 12:30:15
Annual-Audit- 2022-23
- Copdock and Washbrook PC Internal Audit Report 2022 23 Final Copy
2024-03-23 12:28:17 - Explanation of Variances 2022 23
2024-03-23 12:28:17 - Effectiveness of Internal Audit 2023
2024-03-23 12:28:17 - Annual Governance Statement 2022 23
2024-03-23 12:28:17 - Notice of the Period for the Excercise of Public Rights 2022 23
2024-03-23 12:28:17 - AGAR Section 3 2022 23
2024-03-23 12:28:17 - Notice of Conclusion of Audit 2023
2024-03-23 12:28:17 - Notice of Declaration
2024-03-23 12:28:17 - Accounting Statements 2022 23
2024-03-23 12:28:17 - Annual Internal Audit Report 2022 23
2024-03-23 12:28:17 - CIL Report March 2023
2024-03-23 12:28:17
2023-24- Section 3 - External Auditor's Report and Certificate 2023/24
2024-08-21 09:27:42 - Notice of Conclusion of Audit 2023 24
2024-08-21 09:26:36 - Effectiveness of Internal Audit 2024
2024-06-05 11:16:21 - Notice of the Period for the Excercise of Public Rights 2023 24
2024-05-29 15:41:27 - Notice of Declaration
2024-05-29 15:40:57 - Section 1 Annual Governance Statement
2024-05-29 15:40:44 - Section 2 Accounting Statements
2024-05-29 15:40:36 - Annual Internal Audit Report
2024-05-29 15:40:27 - Bank Reconciliation
2024-05-29 15:40:09 - Explanation of Variances
2024-05-29 15:40:00 - Annual CIL Expenditure Report 2024
2024-05-29 15:39:14 - Copdock and Washbrook PC Internal Audit Report 2023 24 Final Copy
2024-05-29 15:38:45 - Fixed Asset Register 2023 24
2024-03-23 12:28:17
Payments-over-100- 2024
- Payments over 100 November 2024
2024-12-02 15:30:16 - Payments over 100 October 2024
2024-11-04 12:52:08 - Payments over 100 September 2024
2024-10-07 14:39:27 - Payments over 100 August 2024
2024-09-03 09:40:15 - Payments over 100 July 2024
2024-08-05 12:31:59 - Payments over 100 June 2024
2024-07-02 10:47:06 - Payments over 100 May 2024
2024-06-04 11:14:59 - Payments over 100 April 2024
2024-05-29 15:35:38 - Payments over 100 March 2024
2024-05-29 15:33:56 - Payments over 100 February 2024
2024-03-23 12:20:58 - Payments over 100 January 2024
2024-03-23 12:20:53
2023- Payments over 100 December 2023
2024-03-23 12:20:26 - Payments over 100 November 2023
2024-03-23 12:20:19 - Payments over 100 October 2023
2024-03-23 12:20:15 - Payments over 100 September 2023
2024-03-23 12:20:08 - Payments over 100 August 2023
2024-03-23 12:20:03 - Payments over 100 July 2023
2024-03-23 12:19:55 - Payments Over 100
2024-03-23 12:19:49 - Payments over 100 May 2023
2024-03-23 12:19:41 - Payments over 100 April 2023
2024-03-23 12:19:32